Field level requirements
| Column headers | Description | Finsoft internal mapping | Data type | Mandatory | Sample data |
| Fee Date/Stichtag | Date which defines the fee period | Rebate date | Date, dd.mm.yyyy | Yes | 31.03.2026 |
| Unique Identifier | Create a unique reference for the entry | Transaction external reference | String 50 characters, case sensitive | Yes | |
| Name | A reference related to the line imported, can optionally be used for display on the invoice | Label | String 255 characters | No | |
| Product external ref | Refers to which Assets/projects etc are being invoiced | Product external reference | String 50 characters, case sensitive | No | |
| Portfolio external ref | Refers to the account/portfolio etc were assets are located | Portfolio External reference | String 50 characters, case sensitive | Yes | |
| Source | Refers to the data source | Portfolio source system | 255 characters, case sensitive | Yes | |
| Sub Service code | Refers to the sub service under which the data | ||||
|
Fee Base Amount |
|||||
| Fee Base Amount Currency | |||||
| Fee Amount | |||||
| Fee Amount Currency | |||||
| Fee Rate in bps | |||||
| Fee Period from | |||||
| Fee Period to | |||||