Field level requirements
| Column headers | Description | Finsoft internal mapping | Data type | Mandatory | Sample data |
| Fee Date/Stichtag | Date which defines the fee period | Rebate date | Date, dd.mm.yyyy | Yes | 31.03.2026 |
| Unique Identifier | Create a unique reference for the entry | Transaction external reference | String 50 characters, case sensitive | Yes | ELEFANT_ALH_Q1_2027 or HLE_CORE _Q1_2027 |
| Name | A reference related to the line imported, can optionally be used for display on the invoice | Label | String 255 characters | No | Projektbeteiligung ALH an ELEFANT, HLE_CORE- AUA |
| Product external ref | Refers to which Assets/projects etc are being invoiced | Product external reference | String 50 characters, case sensitive | No | ELEFANT_INF_0987665 |
| Portfolio external ref | Refers to the account/portfolio etc were assets are located | Portfolio External reference | String 50 characters, case sensitive | Yes | |
| Source | Refers to the data source | Portfolio source system | String, 255 characters, case sensitive | Yes | Manual, Depo Bank etc |
| Sub Service code | Refers to the sub service under which the data is invoiced | Sub Service code |
String, 50 characters |
Yes |
Administration fee, Travel Costs, |
|
Fee Base Amount |
The Amount which is the basis of the fee calculation (e.g. Assets under management or Assets under Administration) |
AUM |
Real 14,4 |
No |
|
| Fee Base |
The currency of the fee base amount (see above) |
Amount CCY code |
ISO Currency code |
No |
|
| Fee Amount | Fee Amount |
||||
| Fee Amount Currency | |||||
| Fee Rate in bps | |||||
| Fee Period from | |||||
| Fee Period to | |||||