Field level requirements
| Column headers | Description | Finsoft internal mapping | Data type | Mandatory | Sample data |
| Fee Date/Stichtag | Date which defines the fee period | Rebate date | Date, dd.mm.yyyy | Yes | 31.03.2026 |
| Unique Identifier | Create a unique reference for the entry | Transaction external reference | String 50 characters, case sensitive | Yes | ELEFANT_ALH_Q1_2027 or HLE_CORE _Q1_2027 |
| Name | A reference related to the line imported, can optionally be used for display on the invoice | Label | String 255 characters | No | Projektbeteiligung ALH an ELEFANT, HLE_CORE- AUA |
| Product external ref | Refers to which Assets/projects etc are being invoiced | Product external reference | String 50 characters, case sensitive | No | ELEFANT_INF_0987665 |
| Portfolio external ref | Refers to the account/portfolio etc were assets are located | Portfolio External reference | String 50 characters, case sensitive | Yes | Veritas_RE |
| Source | Refers to the data |
Portfolio source system | String, 255 characters, case sensitive | Yes | |
| Sub Service code | Refers to the sub service under which the data is invoiced | Sub Service code | String, 50 characters | Yes | AdmFee, TravelCost, PerfFee etc |
|
Fee Base Amount |
The Amount which is the basis of the fee calculation (e.g. Assets under management or Assets under Administration) | AUM | Real, 14,4 | No | 1.765,00 |
|
Fee Base Currency |
The currency of the fee base amount (see above) | Amount CCY code | ISO Currency code | No | EUR |
| Fee Amount | The amount of fees calculated (externally) | Fee Amount | Real, 14,4 | No | 98,00 |
|
Fee Amount Currency |
The currency of the fee amount | Fee Amount CC Y code | ISO Currency code | No | USD |
|
Fee Rate |
The fee rate applied, expressed in % | fee_rate | Real 20,9 | No | 3 |
|
Period From |
The start date of the period for which the fees are being invoiced ( example 01.01.2026) . This will appear on the invoice ! |
Statement start date |
Date ddd.mm.yyyy |
Yes | 01.01.2026 |
|
Period To |
The end date of the period for which the fees are invoiced. (example 31.03.2026) . This will appear on the invoice ! | Statement end date |
Date dd.mm.yyyy |
Yes | 31.03.2026 |